Shree Swastika Agrorich — Fried Onion
Golden, crispy, shelf-stable — Gujarat's finest onions fried to perfection in three distinct styles, for biryanis, burgers, and everything in between.
Enquire NowFried onions are a premium food ingredient with global demand across South Asian cuisine (biryani, haleem, kebab), Middle Eastern cooking (mujaddara, mansaf), European ready meals, burger toppings, and institutional food service. Shree Swastika Agrorich manufactures fried onions in three distinct styles — Non-Coated Dehydrated, Corn-Coated Dehydrated, and Corn-Coated Fresh — using both white and pink onion bases, to meet the specific requirements of every market segment.
Non-Coated Dehydrated fried onions are the clean-label choice — produced by frying dehydrated onion slices in refined oil without any coating or additives. They deliver a concentrated onion flavour with a leaner fat profile and are favoured by manufacturers targeting natural and clean-label product positioning. Corn-Coated Dehydrated fried onions add a light corn flour coating before frying, producing extra crunch, a uniform golden surface, and an extended shelf texture — ideal for food service and snack applications. Corn-Coated Fresh fried onions start from freshly sliced raw onion, coated in corn flour and fried to a rich golden brown — delivering the most intense, authentic fried onion flavour preferred in biryani, gourmet burger toppings, and restaurant-quality ready meals.
All varieties are available in fine, medium, and coarse cut profiles, in retail packs (1 kg) through to bulk institutional supply (20 kg). Fried onion powder — ground from fried onions — is also available for use in gravies, instant soups, and seasoning systems.
All seven fried onion varieties — full technical specs.
Non-coated, clean label
| Type | Non-Coated |
| Base | Dehydrated White Onion |
| Moisture Content | Max 3% |
| Fat Content | 20–30% |
| Colour | Golden Brown |
| Shelf Life | 12 months |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg |
| Certifications | ISO 22000, FSSAI |
Corn-coated, extra crunch
| Type | Corn-Coated |
| Base | Dehydrated White Onion |
| Coating Type | Corn Flour |
| Moisture Content | Max 3% |
| Fat Content | 22–32% |
| Colour | Golden / Amber |
| Shelf Life | 12 months |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg |
Fresh onion, corn-coated
| Type | Corn-Coated |
| Base | Fresh White Onion |
| Coating Type | Corn Flour |
| Moisture Content | Max 3% |
| Fat Content | 20–30% |
| Colour | Golden Brown |
| Shelf Life | 12 months |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg |
Non-coated, mild sweetness
| Type | Non-Coated |
| Base | Dehydrated Pink Onion |
| Moisture Content | Max 3% |
| Fat Content | 20–30% |
| Colour | Golden / Light Pink Tinge |
| Shelf Life | 12 months |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg |
| Certifications | ISO 22000, FSSAI |
Corn-coated, pink base
| Type | Corn-Coated |
| Base | Dehydrated Pink Onion |
| Coating Type | Corn Flour |
| Moisture Content | Max 3% |
| Fat Content | 22–32% |
| Colour | Golden / Amber |
| Shelf Life | 12 months |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg |
Fresh pink onion, coated
| Type | Corn-Coated |
| Base | Fresh Pink Onion |
| Coating Type | Corn Flour |
| Moisture Content | Max 3% |
| Fat Content | 20–30% |
| Colour | Golden / Light Pink Tinge |
| Shelf Life | 12 months |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg |
60–80 mesh ground powder
| Granulometry | 60–80 mesh |
| Moisture Content | Max 3% |
| Fat Content | 18–28% |
| Colour | Golden Brown |
| Shelf Life | 12 months |
| Packaging | 1 kg, 5 kg, 10 kg, 20 kg |
| Origin | Gujarat, India |
| Certifications | ISO 22000, FSSAI |
Fried onions are used as toppings, seasoning components, and recipe ingredients globally.
Specify your onion type (white / pink), style, cut size, and quantity — we'll respond within 24 hours.
Enquire About This Product