Shree Swastika Agrorich — Dehydrated Onion
Five forms. One uncompromising standard. Gujarat's finest white onions, precision-dehydrated for global food manufacturers.
Enquire NowShree Swastika Agrorich sources only mature, full-pungency white onions from Gujarat's most productive growing belts. Each batch is cleaned, sorted by size, and entered into a controlled hot-air dehydration process that removes moisture to below 5% — locking in the characteristic sharp aroma and creamy-white colour without additives or artificial preservatives.
White dehydrated onion is the industry standard ingredient for food manufacturers who need consistent allium flavour at scale. Unlike fresh onion, it offers a 24-month shelf life, dramatically reduced freight weight, zero cold-chain requirement, and predictable flavour intensity batch after batch — making it the preferred choice for instant soups, ready meals, snack seasonings, bakery fillings, and global spice blends.
We supply in five processed forms to suit every manufacturing requirement: Flakes for visible texture, Chopped for larger piece integrity, Minced for fast rehydration, Granules for uniform distribution, and Powder for seamless blending. Custom mesh sizes, pack sizes, and private-label options are available on request.
All five forms — full technical specs per variant.
data-id: onion-flakes
| Moisture Content | Max 5% |
| Mesh Size | 3–6 mm |
| Colour | Cream / Off-White |
| Pungency | Medium–High |
| Shelf Life | 24 months |
| Packaging | 14 kg / Custom |
| Origin | Gujarat, India |
| Certifications | ISO 22000, FSSAI, HACCP |
data-id: onion-chopped
| Moisture Content | Max 5% |
| Piece Size | 4–8 mm |
| Colour | Off-White |
| Rehydration Ratio | 1:5 |
| Shelf Life | 24 months |
| Packaging | 15 kg, 20 kg, 25 kg / Custom |
| Origin | Gujarat, India |
| Certifications | ISO 22000, FSSAI |
data-id: onion-minced
| Moisture Content | Max 5% |
| Piece Size | 1–2 mm |
| Colour | White / Cream |
| Rehydration Ratio | 1:6 |
| Shelf Life | 24 months |
| Packaging | 15 kg, 20 kg, 25 kg / Custom |
| Origin | Gujarat, India |
| Certifications | ISO 22000, FSSAI, HACCP |
data-id: onion-granules
| Moisture Content | Max 5% |
| Granule Size | 1–3 mm |
| Colour | Light Yellow |
| Pungency | Medium–High |
| Shelf Life | 24 months |
| Packaging | 15 kg, 20 kg, 25 kg / Custom |
| Origin | Gujarat, India |
| Certifications | ISO 22000, FSSAI |
data-id: onion-powder
| Moisture Content | Max 5% |
| Granulometry | 80–100 mesh |
| Colour | Light Cream |
| Pungency | High |
| Shelf Life | 24 months |
| Packaging | 15 kg, 20 kg, 25 kg / Custom |
| Origin | Gujarat, India |
| Certifications | ISO 22000, FSSAI, HACCP |
Where dehydrated white onion is used by food manufacturers worldwide.
Tell us your requirement — form, quantity, packaging — and we'll respond within 24 hours.
Enquire About This Product